Solar
system
1
Mercury
The smallest planet
mean dist from Sun | 57,909,227 km |
---|---|
mean radius | 2,439.7km |
mass | 3.30 × 10^23 kg |
length of a year | 87.9 Earth days |
rotation period | 58.6 Earth days |
mean surface temp | 440 K (167 °C) |
number of known moons | none |
2
Venus
The hottest planet
mean dist from Sun | 108,209,475 km |
---|---|
mean radius | 6,051.8 km |
mass | 4.87 × 10^24 kg |
length of a year | 224.7 Earth days |
rotation period | 243 Earth days |
mean surface temp | 737 K (464 °C) |
number of known moons | none |
3
Earth
Our home planet
mean dist from Sun | 149,598,262 km |
---|---|
mean radius | 6,378.14 km |
mass | 5.972 × 10^24 kg |
length of a year | 365,2 Earth days |
rotation period | 23.93 hr |
mean surface temp | 288 K (15 °C) |
number of known moons | one |
4
Mars
The red planet
mean dist from Sun | 227,943,824 km |
---|---|
mean radius | 3,396.2 km |
mass | 6.417 × 10^23 kg |
length of a year | 686.98 Earth days |
rotation period | 24.6 hr |
mean surface temp | 210 K (−63 °C) |
number of known moons | two |
5
Jupiter
The largest planet
mean dist from Sun | 778,340,821 km |
---|---|
mean radius | 71,492 km |
mass | 18.98 × 10^26 kg |
length of a year | 11.86 Earth years |
rotation period | 9.8 hr |
number of known moons | sixty-six |
6
Saturn
The ringed planet
mean dist from Sun | 1,426,666,000 km |
---|---|
mean radius | 60,268 km |
mass | 5.683 × 10^26 kg |
length of a year | 29.45 Earth years |
rotation period | 10.7 hr |
number of known moons | sixty-two |
7
Uranus
The ice giant
mean dist from Sun | 2,870,658,000 km |
---|---|
mean radius | 25,559 km |
mass | 8.681 × 10^25 kg |
length of a year | 84.02 Earth years |
rotation period | 17.3 hr |
number of known moons | twenty-seven |
8
Neptune
The windy planet
mean dist from Sun | 4,498,396,000 km |
---|---|
mean radius | 24,764 km |
mass | 1.02 × 10^26 kg |
length of a year | 164.79 Earth years |
rotation period | 16.2 hr |
number of known moons | fourteen |